2019 Girls A Soccer Provincial Championship Schedule
| POOL A | POOL B | POOL C | POOL D |
| West Point Grey Academy | Southridge | Immaculata | St. Andrews |
| Glenlyon Norfolk | Similkameen | Grand Forks | Credo Christian |
| Kelowna Christian | Lakes District | Fort St. James | Desert Sands |
| Hazelton | Naksup | Clearwater | Boundary Central |
Thursday May 30th – Pool Play
| Time | # | Pool | Home | Away | Field |
| 9:00 AM | 1 | A | West Point Grey Academy | Hazelton | NES |
| 2 | A | Glenlyon Norfolk | Kelowna Christian | Zelznik | |
| 3 | B | Southridge | Naksup | NSS Old | |
| 4 | B | Similkameen | Lakes District | NSS New | |
| 11:00 AM | 5 | C | Immaculata | Clearwater | NES |
| 6 | C | Grand Forks | Fort St. James | Zelznik | |
| 7 | D | St. Andrews | Boundary Central | NSSOld | |
| 8 | D | Credo Christian | Desert Sands | NSS New | |
| 1:00 PM | 9 | B | Lakes District | Southridge | NSS New |
| 10 | B | Nakusp | Similkameen | NSS Old | |
| 11 | A | Kelowna Christian | West Point Grey Academy | Zelznik | |
| 12 | A | Hazelton | Glenlyon Norfolk | NES | |
| 3:00 PM | 13 | D | Desert Sands | St. Andrews | Zelznik |
| 14 | D | Boundary Central | Credo Christian | NES | |
| 15 | C | Fort St. James | Immaculata | NSS New | |
| 16 | C | Clearwater | Grand Forks | NSS Old | |
| Friday May 31st – Pool Play | |||||
| Time | # | Pool | Home | Away | Field |
| 9:00 AM | 17 | C | Immaculata | Grand Forks | Zelznik |
| 18 | C | Fort St. James | Clearwater | NES | |
| 19 | D | St. Andrews | Credo Christian | NSS Old | |
| 20 | D | Desert Sands | Boundary Central | NSS New | |
| 11:00 AM | 21 | A | West Point Grey Academy | Glenlyon Norfolk | Zeleznik |
| 22 | A | Kelowna Christian | Hazelton | NES | |
| 23 | B | Southridge | Similkameen | NSS New | |
| 24 | B | Lakes District | Nakusp | NSS Old | |
| Time | # | Home | Away | Field | |
| 1:00 PM | 25 | 4th Pool C | 4th Pool D | NES Field | |
| 26 | 3rd Pool C | 3rd Pool D | NSS New | ||
| 27 | 2nd Pool C | 2nd Pool D | NSS Old | ||
| 28 | 1st Pool C | 1st Pool D | Zeleznik | ||
| 3:00 PM | 29 | 4th Pool A | 4th Pool B | NES Field | |
| 30 | 3rd Pool A | 3rd Pool B | NSS New | ||
| 31 | 2nd Pool A | 2nd Pool B | NSS Old | ||
| 32 | 1st Pool A | 1st Pool B | Zeleznik | ||
| Saturday June 1st – Final Round | |||||
| Time | # | Place | Home | Away | Field |
| 8:30 AM | 33 | 15th/16th | Loser 25 | Loser 29 | NES Field |
| 34 | 13th/14th | Winner 25 | Winner 29 | NSS New | |
| 35 | 11th/12th | Loser 26 | Loser 30 | NSS Old | |
| 36 | 9th/10th | Winner 26 | Winner 30 | Zeleznik | |
| 10:30 AM | 37 | 7th/8th | Loser 27 | Loser 31 | NES Field |
| 38 | 5th/6th | Winner 27 | Winner 31 | NSS New | |
| 39 | 3rd/4th | Loser 28 | Loser 32 | NSS Old | |
| 11:00 AM | 40 | 1st/2nd | Winner 28 | Winner 32 | Zeleznik |
